Material:90%polyester 10%spandex
Rise : high
Feature: Breathable, slim, sweat-absorbent
Size Chart:
size | Waist(cm) | length(cm) | Hip(cm) |
S | 56-66 | 94 | 82 |
M | 60-70 | 95 | 86 |
L | 64-74 | 96 | 90 |
XL | 68-78 | 97 | 94 |
Material:90%polyester 10%spandex
Rise : high
Feature: Breathable, slim, sweat-absorbent
Size Chart:
size | Waist(cm) | length(cm) | Hip(cm) |
S | 56-66 | 94 | 82 |
M | 60-70 | 95 | 86 |
L | 64-74 | 96 | 90 |
XL | 68-78 | 97 | 94 |
Size |
L, M, S, XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.